Kedondong: A Versatile Timber for General Utility and Construction
**Introduction**
Kedondong, the standard Malaysian name for the timbers of the Burseraceae family, is renowned for its versatility and wide range of applications. This timber is known by various names across Malaysia and beyond, such as kembayu and kerantai in Sabah, and seladah in Sarawak. Major species include Canarium apertum, C. littorale, C. pseudosumatranum, Dacroydes costata, D. incurvata, Santiria apiculata, S. conferta, S. tomentosa, Scutinanthe brunnea, and Triomma malaccensis. The sapwood of kedondong is typically lighter than the heartwood, which can range in color from light yellow to yellow-green-brown, light red-brown, or deep red-brown.
This timber is also known as Kedondong in Brunei, Talat in Cambodia, Kaunicina in Fiji, Karapu kongiliam and White dhup in India, and by various other names in Indonesia, Papua New Guinea, the Philippines, Samoa Islands, Sri Lanka, Thailand, and Vietnam.
**Density**
Kedondong is classified as a Light Hardwood with an air-dry density ranging from 495 to 980 kg/m³, with an average density of 705 kg/m³.
**Natural Durability**
According to Jackson (1965), kedondong is not durable when exposed to weather or in direct contact with the ground, with an average service life of 1.2 years. The sapwood is prone to heavy attacks by powder-post beetles due to its high starch content, and the heartwood can be readily attacked by drywood termites (Desch, 1941).
**Preservative Treatment**
Kedondong timber is difficult to treat with preservatives.
**Texture**
The texture of kedondong is fairly fine and even, with a grain that ranges from shallowly to deeply interlocked.
**Strength Properties**
Kedondong falls into Strength Group C (Engku, 1988b) or SG 5 (MS 544: Part 2: 2001).
**Strength Properties of Kedondong**
| Timber Species | Test Condition | Modulus of Rupture (MPa) | Modulus of Elasticity (MPa) | Compression Parallel to Grain (MPa) | Compression Perpendicular to Grain (MPa) | Shear Strength (MPa) |
|———————-|—————-|————————–|—————————-|————————————-|——————————————|———————–|
| C. littorale f. rufum| Green | – | – | 29.6 | 2.94 | 7.2 |
| | Air dry | – | – | – | – | – |
| C. megalanthum | Green | 65 | 11,700 | 35.0 | 4.62 | 9.3 |
| | Air dry | 81 | 12,900 | 43.7 | 6.41 | 11.8 |
| S. laevigata | Green | 64 | 11,200 | 31.8 | – | 8.0 |
| | Air dry | 81 | 12,100 | 43.1 | – | 10.9 |
**Machining Properties**
The workability of kedondong timber varies from easy to very difficult, depending on the species. Planing is generally easy to slightly difficult, often resulting in a smooth surface, though severe grain picking-up can occur in some cases.
**Machining Properties of Kedondong**
| Species | Test Condition | Sawing | Planing | Boring | Turning |
|——————–|—————-|————-|——————-|——————|—————-|
| C. littorale f. rufum | Green | Easy | Easy | Easy | Smooth |
| | Air dry | Slightly difficult | Slightly difficult | Moderately easy | Moderately smooth |
| C. megalanthum | Green | Difficult | Very difficult | Easy | Moderately smooth |
| | Air dry | Very difficult | Very difficult | Slightly difficult | Moderately smooth |
| S. laevigata | Green | Difficult | Difficult | Slightly difficult | Moderately smooth |
| | Air dry | Very difficult | Very difficult | Slightly difficult | Moderately smooth |
**Nailing Property**
Kedondong timber has good nailing properties.
**Air Drying**
The air drying properties of kedondong species are as follows:
| Species | Time to Air Dry (months) | Remarks |
|————————–|————————–|—————————————————————–|
| Canarium littorale f. rufum | 3.5 (13 mm boards) | Fairly slow drying; susceptible to powder-post beetle attacks; slight cupping, bowing, splitting, and staining. |
| | 4 (38 mm boards) | |
| S. laevigata | 2 (13 mm boards) | Fairly slow drying; susceptible to powder-post beetle attacks; slight cupping, end-checking, and surface-checking. |
| | 6 (38 mm boards) | |
| S. tomentosa | 3 (13 mm boards) | Fairly slow drying; susceptible to powder-post beetle and sapstain fungi attacks. |
| | 5 (38 mm boards) | |
**Kiln-Drying**
Kiln Schedule J is recommended for Canarium spp. 25 mm thick boards take approximately 6 days to dry.
**Kiln Schedule J**
| Moisture Content (%) | Temperature (Dry Bulb) | Temperature (Wet Bulb) | Relative Humidity (%) (approx.) |
|———————-|————————|————————|——————————–|
| Green | 135 °F (57.0 °C) | 123 °F (50.5 °C) | 70 |
| 50 | 135 °F (57.0 °C) | 119 °F (48.0 °C) | 60 |
| 40 | 140 °F (60.0 °C) | 118 °F (47.5 °C) | 50 |
| 30 | 150 °F (65.5 °C) | 121 °F (49.0 °C) | 40 |
| 20 | 170 °F (76.5 °C) | 127 °F (53.0 °C) | 30 |
**Shrinkage**
Shrinkage characteristics for kedondong species are as follows:
| Species | Shrinkage (%) (Green to Air Dry) | Remarks |
|————————–|———————————|——————-|
| C. littorale f. rufum | Radial: 2.4 | Very high shrinkage |
| | Tangential: 4.1 | |
| S. laevigata | Radial: 1.8 | High shrinkage |
| | Tangential: 3.2 | |
| S. tomentosa | Radial: 2.4 | High shrinkage |
| | Tangential: 3.5 | |
**Movement in Service**
Seasoned kedondong timber is classified under Type II for movement in service.
**Defects**
Common defects in kedondong timber include knots and pin-holes. Several species are prone to attack by blue-stain fungi shortly after felling (Desch, 1941).
**Uses**
Kedondong timber is suitable for a wide range of applications, including:
– Posts, beams, joists, and rafters
– Medium-heavy structures
– Railway sleepers
– Vehicle bodies (framework and floorboards)
– Planking and cladding
– Plywood
– Tool handles (non-impact)
– Particleboard
– Flooring and furniture
– Packing boxes and crates
– Pallets (expendable and permanent light-duty types)
Explore the diverse potential of kedondong timber for your construction and manufacturing needs at Creatimber. Discover the benefits and applications of this versatile wood for your next project.